1
/
of
1
Dulce Plus Jelly Chicken Feet 200 grams
- Regular price
-
$5.00 - Regular price
-
- Sale price
-
$5.00
Tax included.
Shipping calculated at checkout.
Couldn't load pickup availability
-
Hurry, only 2 items left in stock!
PRODUCT INFORMATION
Taste the unique and playful Dulce Plus Jelly Chicken Feet ! These soft jelly candies in the shape of chicken feet are perfect for candy lovers who like something different. With a delicious fruity flavor and chewy texture, they are ideal for parties, treats or a fun snack. Like all Dulce Plus products, these Jelly Chicken Feet are vegan and gluten-free, so everyone can enjoy them without any worries. Order now and discover these surprising sweets that brighten up any occasion!
Dulce Plus Jelly Chicken Feet comes in a 200 gram package
INGREDIENTS
Ingredients :
glucose syrup, sugar, water, starch, beef gelatin (halal), dextrose, acidulant (E330, E270), coating agent (vegetable oil (palm), E901, E903), artificial flavouring, colours (E102, E129). This product contains azo- dyes. Dyes may have an adverse effect on activity and attention in children. | Allergy: | |
|---|---|
| Gluten | Not present |
| Eggs | Not present |
| Fish | Not present |
| Peanuts | Not present |
| Nuts | Not present |
| Soy | Not present |
| Milk | Not present |
| Shellfish | Not present |
| Celery | Not present |
| Mustard | Not present |
| Sesame seeds | Not present |
| Lupine | Not present |
| Molluscs | Not present |
| Sulphite | Not present |
POWER SUPPLY
Nutritional value:
| Nutritional value per 100 grams | |||
|---|---|---|---|
| Energy | 1246.03 | kj | |
| 294.00 | kcal | ||
| Carbohydrates | 66,11 | gr | |
| Of which: | Sugar | 47.36 | gr |
| Protein (protein) | 4.02 | gr | |
| Fat | 0.67 | gr | |
| Of which: | Saturated | 0.66 | gr |
| Salty | 0.04 | gr | |

What our customers say
-
Fast delivery
Delivered within 1-3 days
-
Postage costs
Free shipping in NL from € 30,-
-
Secure payment
Via our payment provider Mollie

